Fee calculator · nothing to upload
What should a business like yours be paying?
Pick your business and city. We fill in a typical month, you correct it, and every major processor gets priced on the same numbers next to what interchange-plus should cost. Then you decide.
What you should be paying
Interchange at cost plus 0.10% and 5¢ per sale and $10 a month. That is the pricing we negotiate to, and it is available to any business with a statement in hand.
$4,747 a year more than it should be. Flat rates punish tickets this size. Flat rate, no monthly fee. Simple, and expensive on big tickets. Online is 3.3% on the free plan.
Every published plan on your numbers
Standard published rates, in person. Monthly software fees included.
| Plan | Rate | Per month | Per year | Vs. target | Fit |
|---|---|---|---|---|---|
| Interchange-plus target | IC + 0.10% + 5¢ · $10/mo | $1,530 | $18,358 | — | Our target |
| Stax | IC + 0.00% + 8¢ · $99/mo | $1,550 | $18,601 | +$243/yr | Good fit |
| PayPal | 2.29% + 9¢ | $1,690 | $20,275 | +$1,917/yr | Worth a look |
| Helcim | IC + 0.40% + 8¢ | $1,744 | $20,927 | +$2,568/yr | Bad fit |
| QuickBooks Payments | 2.50% + 0¢ | $1,830 | $21,960 | +$3,602/yr | Bad fit |
| Square | 2.60% + 15¢ | $1,925 | $23,105 | +$4,747/yr | Bad fit |
| Clover | 2.60% + 10¢ · $16/mo | $1,934 | $23,208 | +$4,850/yr | Bad fit |
| Shopify Payments | 2.60% + 10¢ · $39/mo | $1,957 | $23,484 | +$5,126/yr | Bad fit |
| Stripe | 2.70% + 5¢ | $1,984 | $23,806 | +$5,448/yr | Bad fit |
| Toast (typical quote) | 2.99% + 15¢ | $2,211 | $26,531 | +$8,172/yr | Bad fit |
| Typical bank or ISO flat rate | 2.99% + 10¢ · $15/mo | $2,218 | $26,622 | +$8,264/yr | Bad fit |
Estimates from published standard rates and a typical card mix for this business type. Your statement is the real number. Rates last checked September 2026.
Want the exact number instead of an estimate?
Scan any page of your statement. Free, sixty seconds, no account.